Usage Statistics for happydesign.net

Summary Period: Last 12 Months
Generated 31-Jul-2010 01:30 CEST

Usage summary for happydesign.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 2191 1646 530 160 2049 24273904 4964 16444 51048 67932
Jun 2010 2399 1919 809 193 2390 22739478 5793 24281 57595 71987
May 2010 2945 2363 1026 251 2831 29722920 7798 31815 73275 91302
Apr 2010 3322 2766 1179 245 3732 31161468 7353 35371 82980 99679
Mar 2010 3838 3169 1239 237 4219 42021458 7373 38434 98256 119008
Feb 2010 2986 2384 851 184 3323 33256059 5152 23843 66755 83613
Jan 2010 2549 2069 904 160 3280 30115267 4977 28035 64155 79037
Dec 2009 1957 1474 490 136 2788 29080764 4221 15203 45703 60676
Nov 2009 2930 2260 915 439 8480 11190403 13196 27455 67820 87926
Oct 2009 2165 1532 521 169 3422 5018614 5241 16175 47515 67128
Sep 2009 2423 1447 659 194 2643 3092834 5829 19772 43430 72695
Aug 2009 2511 1780 953 226 2364 4254269 7036 29566 55192 77855
Totals 265927438 78933 306394 753724 978838


Generated by Webalizer Version 2.01