Usage Statistics for happydesign.net

Summary Period: Last 12 Months
Generated 08-Sep-2008 01:33 CEST

Usage summary for happydesign.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2008 2062 1537 507 101 388 1358578 808 4062 12301 16501
Aug 2008 2348 1663 750 152 1707 5424307 4713 23265 51554 72795
Jul 2008 2675 1976 712 177 1826 6551818 5498 22093 61268 82955
Jun 2008 2804 2077 717 174 1824 6957864 5247 21536 62322 84130
May 2008 3864 2325 1006 226 2827 8401842 7036 31194 72099 119814
Apr 2008 4768 2896 1002 309 3117 11634916 9294 30081 86893 143059
Mar 2008 4273 3140 1139 237 3848 8332806 7361 35320 97348 132483
Feb 2008 5267 3996 1061 167 3339 8220796 4864 30781 115890 152762
Jan 2008 5039 3921 1392 189 2697 8214152 5883 43170 121572 156211
Dec 2007 4542 3494 1648 180 2377 5290884 5586 51092 108341 140818
Nov 2007 4401 3367 1298 190 2658 5473892 5710 38949 101019 132049
Oct 2007 3473 2966 953 200 2714 4543917 6223 29553 91950 107666
Totals 80405772 68223 361096 982557 1341243


Generated by Webalizer Version 2.01