
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2013 | 2853 | 2383 | 413 | 146 | 3431 | 6518955 | 3653 | 10340 | 59587 | 71326 |
| Apr 2013 | 2834 | 2416 | 341 | 139 | 3866 | 9198412 | 4193 | 10256 | 72500 | 85039 |
| Mar 2013 | 2709 | 2304 | 308 | 145 | 4520 | 10611996 | 4524 | 9562 | 71453 | 83991 |
| Feb 2013 | 2835 | 2435 | 306 | 140 | 3802 | 9456170 | 3941 | 8577 | 68200 | 79385 |
| Jan 2013 | 2722 | 2397 | 286 | 148 | 3725 | 10072637 | 4615 | 8896 | 74328 | 84410 |
| Dec 2012 | 1590 | 1366 | 194 | 99 | 2633 | 5655216 | 3095 | 6021 | 42346 | 49299 |
| Nov 2012 | 1075 | 933 | 111 | 59 | 1588 | 4598089 | 1776 | 3331 | 28016 | 32276 |
| Oct 2012 | 1618 | 1397 | 142 | 74 | 2453 | 5777294 | 2314 | 4404 | 43312 | 50188 |
| Sep 2012 | 1509 | 1277 | 155 | 83 | 1949 | 4886226 | 2502 | 4678 | 38333 | 45288 |
| Aug 2012 | 1227 | 1044 | 194 | 84 | 1982 | 4241785 | 2616 | 6044 | 32381 | 38067 |
| Jul 2012 | 1599 | 1297 | 225 | 99 | 1920 | 5471048 | 3082 | 6995 | 40213 | 49572 |
| Jun 2012 | 1898 | 1412 | 252 | 100 | 2203 | 5210033 | 3027 | 7560 | 42378 | 56941 |
| Totals | 81697861 | 39338 | 86664 | 613047 | 725782 | |||||
| Generated by Webalizer Version 2.01 |